Hollow glass molecular sieve (IG-3A)
Classification:
Application areas
Key words:
Product Description
Through the reform and innovation of the traditional molecular sieve production process, Fulong Company has successfully developed IG-3A molecular sieve, which has high strength and low bulk density. It is not easy to peel and damage during transportation and use. The adsorption capacity for water and gas sulfide is large, while the adsorption capacity for N2 and O2 is small. The surface of the product is hard and smooth, with low dust during filling and good fluidity. In the modern insulating glass manufacturing industry, the IG-3A molecular sieve developed by Fulong has been well received by domestic and foreign manufacturers.
Technical requirements of spherical 3A molecular sieve for hollow glass
Project | 0.6mm~0.9mm | 1.0mm~1.4mm | 1.4mm~2.0mm | |||
Superior Products | Qualified products | Superior Products | Qualified products | Superior Products | Qualified products | |
Appearance | creamy-white, beige or earthy red spherical particles, no mechanical impurities | |||||
Loose bulk density/(g/mL) ≥ | 0.70 | |||||
Static water adsorption capacity [10% RH,(25±1)℃]/% ≥ | 16.0 | 15.0 | 16.0 | 15.0 | 16.0 | 15.0 |
Particle size/% ≥ | 98 | 98 | 98 | 98 | 98 | 98 |
Static nitrogen adsorption capacity/(mg/g) ≤ | 2.0 | |||||
Water content of packaged goods a/% ≤ | 1.5 | |||||
Water absorption rate/% ≤ | 0.5 | 0.7 | 0.5 | 0.5 | ||
Gas desorption amount/(mL/g) ≤ | 0.3 | |||||
Temperature rise/℃ ≥ | 40.0 | 35.0 | 40.0 | 35.0 | 40.0 | 35.0 |
Powder falling degree/(mg/g) ≤ | 0.01 | 0.04 | 0.01 | 0.04 | 0.01 | 0.04 |
Online consultation