3A molecular sieve
Uses: only adsorption of water, not ethylene, CO2, acetylene and other larger molecules, mainly used in petroleum cracking gas, olefins, refinery gas and oil field gas, as well as chemical, pharmaceutical, hollow glass, refrigerant and other industries of the desiccant.
Classification:
Molecular sieve
Key words:
Product Description
Aperture: 3Å
Heat of adsorption: ≈ 3780KJ/Kg(915Kcal/Kg)
Specific heat capacity: 0.945 Kj/(kg · ℃)
Silicon aluminum ratio: SiO2/ Al2O3≈ 2
Chemical formula: xK2O˙(1~x)Na2O˙Al2O3• 2SiO2x=0.3-0.55
Uses: only adsorption of water, no adsorption of ethylene, CO2, acetylene and other larger molecules, mainly used in petroleum cracking gas, olefins, refinery gas and oil field gas, as well as chemical, pharmaceutical, insulating glass, refrigerant and other industries of desiccant.
Technical requirements for spherical 3A molecular sieve
Project | 1.6mm~2.5mm | 3.0mm~5.0mm | |||||
Superior Products | Qualified products | Superior Products | Qualified products | ||||
Appearance | creamy-white, beige or earthy red spherical particles, no mechanical impurities | ||||||
Abrasion rate/% | ≤ | 0.20 | 0.40 | 0.20 | 0.40 | ||
Loose bulk density/(g/mL) | ≥ | 0.65 | |||||
Static water adsorption capacity [75% RH,(35±1)℃]/% | ≥ | 21.0 | 19.5 | 21.0 | 19.5 | ||
Granularity/% | ≥ | 98 | 96 | 98 | 96 | ||
Crush resistance | Average crushing force/N | ≥ | 35.0 | 30.0 | 100.0 | 80.0 | |
Relative standard deviation of crushing force | ≤ | 0.3 | |||||
Static ethylene adsorption capacity/(mg/g) | ≤ | 3.0 | |||||
Dynamic water adsorption capacity/% | ≥ | 10.0 | |||||
Water content of packaging a/% | ≤ | 1.5 |
Technical requirements of spherical 3A molecular sieve for hollow glass
Project | 0.6mm~0.9mm | 1.0mm~1.4mm | 1.4mm~2.0mm | ||||
Superior Products | Qualified products | Superior Products | Qualified products | Superior Products | Qualified products | ||
Appearance | creamy-white, beige or earthy red spherical particles, no mechanical impurities | ||||||
Loose bulk density/(g/mL) | ≥ | 0.70 | |||||
Static water adsorption capacity [10% RH,(25±1)℃]/% | ≥ | 16.0 | 15.0 | 16.0 | 15.0 | 16.0 | 15.0 |
Granularity/% | ≥ | 98 | 98 | 98 | 98 | 98 | 98 |
Static nitrogen adsorption capacity/(mg/g) | ≤ | 2.0 | |||||
Water content of packaging a/% | ≤ | 1.5 | |||||
Water absorption rate/% | ≤ | 0.5 | 0.7 | 0.5 | 0.5 | ||
Gas desorption capacity/(mL/g) | ≤ | 0.3 | |||||
Temperature rise/℃ | ≥ | 40.0 | 35.0 | 40.0 | 35.0 | 40.0 | 35.0 |
Powder drop/(mg/g) | ≤ | 0.01 | 0.04 | 0.01 | 0.04 | 0.01 | 0.04 |
Online consultation