4A molecular sieve
Uses: Adsorption of water, methanol, ethanol, H2S, CO2, SO2, ethylene, propylene; No adsorption of propane and larger molecules, mainly used in natural gas and various chemical gas liquids, refrigerants, pharmaceuticals, electronic materials such as drying, argon purification, methane, ethane, propane separation.
Classification:
Molecular sieve
Key words:
Product Description
Aperture: 4Å
Heat of adsorption: ≈ 3780KJ/Kg(915Kcal/Kg)
Specific heat capacity: 0.945 Kj/(kg · ℃)
Silicon aluminum ratio: SiO2/ Al2O3≈ 2
Chemical formula: Na2O · Al2O3·2SiO2·9/2 H2O
Uses: adsorption of water, methanol, ethanol, H2S、CO2、SO2Ethylene, propylene; does not adsorb propane and larger molecules, mainly used in natural gas and various chemical gas liquids, refrigerants, medicines, electronic materials such as drying, argon purification, methane, ethane, propane separation.
Requirements for spherical 4A molecular sieve
Project | 1.6mm~2.5mm | 2.5mm~5.0mm | ||||||
Superior Products | First Class | Qualified products | Superior Products | First Class | Qualified products | |||
Appearance | creamy-white, beige or earthy red spherical particles, no mechanical impurities | |||||||
Static Water Adsorption/% | ≥ | 22.0 | 21.0 | 20.0 | 22.0 | 21.0 | 20.0 | |
Abrasion rate/% | ≤ | 0.20 | 0.40 | 0.60 | 0.20 | 0.40 | 0.60 | |
Granularity/% | ≥ | 98.0 | 95.0 | 90.0 | 98.0 | 95.0 | 90.0 | |
Loose bulk density/(g/mL) | ≥ | 0.68 | 0.65 | 0.68 | 0.65 | |||
Static Methanol Adsorption/% | ≥ | 15.0 | 14.0 | 15.0 | 14.0 | |||
Crush resistance | Crushed resistance/(N/piece) | ≥ | 35.0 | 30.0 | 80.0 | 60.0 | ||
Relative standard deviation of crushing force | ≤ | 0.3 | ||||||
Water content of packaging products/%a | ≤ | 1.5 |
Online consultation