13X molecular sieve
Uses: Mainly used for gas drying and purification, gas purification in air separation devices, removal of water and carbon dioxide; natural gas, liquefied petroleum gas, liquid hydrocarbon drying and desulfurization (removal of hydrogen sulfide and mercaptan); general gas depth drying; catalyst carrier.
Classification:
Molecular sieve
Key words:
Product Description
Aperture: 10Å
Heat of adsorption: ≈ 3780KJ/Kg(915Kcal/Kg)
Specific heat capacity: 0.945 Kj/(kg · ℃)
Silicon aluminum ratio: SiO2/Al2O3≈ 2.6-3.0
Chemical formula: Na2O · Al2O3·2.45SiO2· 6H20
Uses: Mainly used for gas drying and purification, gas purification in air separation devices, removal of water and carbon dioxide; natural gas, liquefied petroleum gas, liquid hydrocarbon drying and desulfurization (removal of hydrogen sulfide and mercaptan); general gas depth drying; catalyst carrier.
Requirements for spherical 13x molecular sieves
| Project | 1.6mm~2.5mm | 3.0mm~5.0mm | ||||
| Superior Products | Qualified products | Superior Products | Qualified products | |||
| Appearance | Spherical particles, no mechanical impurities | |||||
| Static water adsorption [(35±1)℃, saturated brine, relative humidity 75%,24h]/% | ≥ | 26.0 | 24.0 | 26.0 | 24.0 | |
| Abrasion rate/% | ≤ | 0.10 | 0.50 | 0.10 | 0.50 | |
| Static CO2Adsorption (adsorption temperature (0 ℃ ± 1)℃)a/% | ≥ | 20.0 | 18.0 | 20.0 | 18.0 | |
| Static CO2Adsorption (adsorption temperature (25 ℃ ± 1)℃)a/% | ≥ | 18.5 | 16.5 | 18.5 | 16.5 | |
| Granularity/% | ≥ | 98.0 | 90.0 | 98.0 | 90.0 | |
| Loose bulk density/(g/mL) | ≥ | 0.64 | 0.59 | 0.64 | 0.59 | |
| Crush resistance | Crushed resistance/(N/piece) | ≥ | 30 | 20 | 85 | 65 |
| Relative standard deviation of crushing force | ≤ | 0.3 | ||||
| Water content of packaged products/%[(550±10)℃,1h]B/% | ≤ | 1.5 | ||||
Online consultation